DATE | OPPONENT | RESULT | NOTES | RECORD |
11/08/2014 | New Milford | W, 417.5 - 245.5 | ||
11/22/2014 | Trumbull | W, 414 - 250 | ||
12/06/2014 | Watertown | L, 394-278 | ||
12/13/2014 | Oxford | W, 414-260 | ||
01/17/2015 | Bristol | W | ||
01/24/2015 | Newtown | PPD | ||
01/31/2015 | Plainville | W | 5-1 | |
February 2015 | Yankee League Championships | 3rd Place |
If you are the site owner, please renew your premium subscription or contact support.