Date | Opponent | Result | YTD Record |
11/03/12 | Plainville | W | 1-0 |
11/10/12 | Watertown | L | 1-1 (0-1) |
12/01/12 | Newtown | W | 2-1 (1-1) |
12/15/12 | Trumbull | W | 3-1 (2-1) |
1/12/13 | Bristol | L | 3-2 (2-2) |
1/19/13 | New Milford | W | 4-2 (3-2) |
1/26/13 | Oxford | W | 5-2 (3-2) |
2/17/13 & 2/23/13 |
Yankee League Championships | 3rd Place |
8 & under Girls Champs 15 & Over Girls Champs |