Event | Swimmer | Time | Year |
100 Yard Medley Relay | Freitas, K. Vital, Nebor, Orecchio | 1:17.66 | 11-12 |
25 Yard Freestyle | Brooke Nebor | 14.88 | 12-13 |
25 Yard Butterfly | Brooke Nebor | 15.37 | 12-13 |
25 Yard Backstroke | Brooke Nebor | 17.58 | 12-13 |
100 Yard Individual Medley | Brooke Nebor | 1:25.68 | 12-13 |
25 Yard Breaststroke | Brooke Nebor | 20.08 | 12-13 |
50 Yard Freestyle | Brooke Nebor | 32.99 | 12-13 |
100 Yard Freestyle Relay | Freitas, Hobart, Nebor, Orecchio | 1:11.54 | 11-12 |
Event | Swimmer | Time | Year |
100 Yard Medley Relay | S. Parrott, Hansen, Melton, R. Hebert | 1:24.34 | 2008-09 |
25 Yard Freestyle | Michael Pimer | 15.5 | 2006-07 |
25 Yard Butterfly | Michael Pimer | 16.53 | 2006-2007 |
25 Yard Backstroke | Nathan Charron | 19.01 | 2016-2017 |
100 Yard Individual Medley | Collin Charron | 1:27.04 | 2014-15 |
25 Yard Breastroke | Michael Pimer | 20.57 | 2006-07 |
50 Yard Freestyle | Collin Charron | 36.12 | 2014-15 |
100 Yard Freestyle Relay | Melton, S. Parrott, R. Hebert, Hansen | 1:11.53 | 2008-09 |
Event | Swimmer | Time | Year |
200 Yard Medley Relay | Freitas, Vital, Nebor, Eschweiler | 2:26.77 | 13-14 |
100 Yard Freestyle | Brooke Nebor | 1.04.87 | 14-15 |
50 Yard Butterfly | Brooke Nebor | 31.12 | 14-15 |
50 Yard Backstroke | Brooke Nebor | 33.86 | 14-15 |
100 Yard Individual Medley | Brooke Nebor | 1:14.37 | 14-15 |
50 Yard Breaststroke | Brooke Nebor | 40.63 | 14-15 |
50 Yard Freestyle | Brooke Nebor | 28.93 | 14-15 |
200 Yard Freestyle Relay | Long, Acuna, Taulty, Nebor | 2:08.01 | 14-15 |
Event | Swimmer | Time | Year |
200 Yard Medley Relay |
Corsi, Panettieri, Pimer, Padro |
2:32.10 | 08-09 |
100 Yard Freestyle | Santiago Perez | 1:08.00 | 05-06 |
50 Yard Butterfly | Michael Pimer | 34.00 | 08-09 |
50 Yard Backstroke | North Hansen | 34.57 | 10-11 |
100 Yard Individual Medley | North Hansen | 1:16.86 | 10-11 |
50 Yard Breaststroke | Michael Pimer | 39.16 | 08-09 |
50 Yard Freestyle | North Hansen | 30.23 | 10-11 |
200 Yard Freestyle Relay |
Panettieri, Padro, Corsi, Pimer |
2:12.64 | 08-09 |
Event | Swimmer | Time | Year |
200 Yard Medley Relay | Hobart, Freitas, Nebor, Eschweiler | 2:11.23 | 15-16 |
100 Yard Freestyle | Vivian Freitas | 59.40 | 15-16 |
50 Yard Butterfly | Vivian Freitas | 28.74 | 15-16 |
200 Yard Freestyle | Ashley Heidtmann | 2:12.88 | 09-10 |
50 Yard Backstroke | Vivian Freitas | 29.65 | 15-16 |
200 Yard Individual Medley | Vivian Freitas | 2:24.20 | 15-16 |
50 Yard Breaststroke | Vivian Freitas | 36.4 | 15-16 |
50 Yard Freestyle | Vivian Freitas | 26.55 | 15-16 |
200 Yard Freestyle Relay | Frietas, E. Eschweiler, Hobart, Nebor | 1:52.58 | 15-16 |
Event | Swimmer | Time | Year |
200 Yard Medley Relay |
Panettieri, Corsi, Pimer, Padro |
2:11.6 | 10-11 |
100 Yard Freestyle | Michael Pimer | 57.08 | 10-11 |
50 Yard Butterfly | Michael Pimer | 29.4 | 10-11 |
200Yard Freestyle | North Hansen | 2:09.99 | 12-13 |
50 Yard Backstroke | Collin Charron | 31.00 | 18-19 |
200 Yard Individual Medley | North Hansen | 2:25.59 | 12-13 |
50 Yard Breaststroke | Michael Pimer | 34.38 | 10-11 |
50 Yard Freestyle | Michael Pimer | 25.95 | 10-11 |
200 Yard Freestyle Relay |
N. Wright, Padro, Corsi, Pimer |
1:55.35 | 10-11 |
Event | Swimmer | Time | Year |
200 Yard Medley Relay | Freitas, Vital Celmer, Hobart | 2:00.14 | 17-18 |
100 Yard Freestyle | Vivian Freitas | 57.02 | 16-17 |
100 Yard Butterfly | Vivian Freitas | 1:03.36 | 17-18 |
200 Yard Freestyle | Ashley Heidtmann | 2:08.40 | 11-12 |
100 Yard Backstroke | Vivian Freitas | 1:01.99 | 17-18 |
200 Yard Individual Medley | Vivian Freitas | 2:18.28 | 17-18 |
100 Yard Breaststroke | Lindell Carlberg | 1:16.76 | 09-10 |
50 Yard Freestyle | Vivian Freitas | 26.47 | 17-18 |
200 Yard Freestyle Relay | Freitas, H. Rascoll, Doherty, Celmer | 1:47.99 | 17-18 |
Event | Swimmer | Time | Year |
200 Yard Medley Relay | Panettieri, Corsi, Padro, Quinn | 2:04.64 | 12-13 |
100 Yard Freestyle | Issac Gorske | 54.69 | 17-18 |
100 Yard Butterfly | Michael Pimer | 1:06.16 | 11-12 |
200 Yard Freestyle | Issac Gorske | 2:07.10 | 17-18 |
100 Yard Backstroke | Collin Charron | 1:05.35 | 19-20 |
200 Yard Individual Medley | Michael Pimer | 2:25.03 | 11-12 |
100 Yard Breaststroke | Issac Gorske | 1:14.73 | 16-17 |
50 Yard Freestyle | Issac Gorske | 24.09 | 17-18 |
200 Yard Freestyle Relay | Lopez, Burgard, Bohorquez, Gorske
| 1.47.62 | 15-16 |
Event | Swimmer | Time | Year |
200 Yard Medley Relay | Freitas, Vital Celmer, Hobart | 2:00.14 | 17-18 |
100 Yard Freestyle | Anya Celmer | 57.6 | 18-19 |
100 Yard Butterfly | Anya Celmer | 1:04.87 | 18-19 |
200 Yard Freestyle | Anya Celmer | 2.05.69 | 18-19 |
100 Yard Backstroke | Anya Celmer | 1:04.68 | 18-19 |
200 Yard Individual Medley | Anya Celmer | 2:23.54 | 16-17 |
100 Yard Breaststroke | Kaya Vital | 1:15.61 | 19-20 |
50 Yard Freestyle | Anya Celmer | 26.19 | 17-18 |
200 Yard Freestyle Relay | Freitas, H. Rascoll, Doherty, Celmer | 1:47.99 | 17-18 |
If you are the site owner, please renew your premium subscription or contact support.